ุงูู ุฑุชุจุฉ | ููุนุจ | ุงูููุฒ | ุงูุชุนุงุฏู | ุงูุฎุณุงุฑุฉ | ู.ุฃ | ุงูููุงุท |
---|---|---|---|---|---|---|
13 | 34 | 10 | 9 | 15 | -12 | 39 |
ุงูู ุฑุชุจุฉ | ููุนุจ | ุงูููุฒ | ุงูุชุนุงุฏู | ุงูุฎุณุงุฑุฉ | ู.ุฃ | ุงูููุงุท |
---|---|---|---|---|---|---|
8 | 34 | 13 | 11 | 10 | 11 | 50 |
Emanuel Emegha ูุฏู (ุชู
ุฑูุฑุฉ ุญุงุณู
ุฉ: Kรฉvin Gameiro) | ![]() | 6' | ||
27' | ![]() | Jonathan Clauss ูุฏู |
54' | ![]() | Renan Lodi ุจุทุงูุฉ ุตูุฑุงุก | ||
Dilane Bakwa ุจุทุงูุฉ ุตูุฑุงุก | ![]() | 89' | ||
+190' | ![]() | Jordan Veretout ุจุทุงูุฉ ุตูุฑุงุก |
# | ุงููุงุนุจ | ุงููุฑูู | ุฑููุงุช ุงูุฌุฒุงุก | ุงูุฃูุฏุงู | |
---|---|---|---|---|---|
![]() | ![]() | ||||
1 | ![]() | ุจุงุฑูุณ ุณุงู ุฌูุฑู ุงู | 6 | 2 | 27 |
2 | ![]() | ุฃููู ุจูู ูููู | 2 | 0 | 19 |
3 | ![]() | ููู | 2 | 1 | 19 |
4 | ![]() | ู ุงุฑุณูููุง | 4 | 0 | 17 |
5 | ![]() | ู ููุงูู | 1 | 0 | 16 |
6 | ![]() | ูุงุฏู ุชูููุฒ | 1 | 2 | 14 |
7 | ![]() | ูุงุฏู ู ูุชุฒ | 3 | 0 | 13 |
8 | ![]() | ุจุงุฑูุณ ุณุงู ุฌูุฑู ุงู | 1 | 0 | 11 |
9 | ![]() | ููุณ | 3 | 0 | 11 |
10 | ![]() | ุณุชุงุฏ ุฑูู | 2 | 0 | 10 |
ุงูู ุฑุชุจุฉ | ุงููุฑู | ููุนุจ | ุงูููุฒ | ุชุนุงุฏู | ุฎุณุงุฑุฉ | ุงูููุงุท | ุงููู ูุฐุฌ ุงูุญุงูู |
---|---|---|---|---|---|---|---|
1 |
![]() | 34 | 22 | 10 | 2 | 76 | ูุชุฎูู |
2 |
![]() | 34 | 20 | 7 | 7 | 67 | ูุฎููู |
3 |
![]() | 34 | 17 | 10 | 7 | 61 | ุฎูุชุชู |
4 |
![]() | 34 | 16 | 11 | 7 | 59 | ุฎูุฎูุช |
5 |
![]() | 34 | 15 | 10 | 9 | 55 | ุชููุฎุช |
6 |
![]() | 34 | 16 | 5 | 13 | 53 | ุฎูููู |
7 |
![]() | 34 | 14 | 9 | 11 | 51 | ูุฎูุชุช |
8 |
![]() | 34 | 13 | 11 | 10 | 50 | ุชููุฎู |
9 |
![]() | 34 | 13 | 8 | 13 | 47 | ุฎุฎุชูู |
10 |
![]() | 34 | 12 | 10 | 12 | 46 | ูุฎูุชุฎ |
11 |
![]() | 34 | 11 | 10 | 13 | 43 | ุชูุฎูุฎ |
12 |
![]() | 34 | 10 | 12 | 12 | 42 | ูุชูุฎุช |
13 |
![]() | 34 | 10 | 9 | 15 | 39 | ุฎุฎุฎูุฎ |
14 |
![]() | 34 | 9 | 6 | 19 | 33 | ุฎุชุชุฎุฎ |
15 |
![]() | 34 | 7 | 11 | 16 | 32 | ุฎุชูุฎุฎ |
16 |
![]() | 34 | 7 | 8 | 19 | 29 | ุฎุฎุฎุฎู |
17 |
![]() | 34 | 8 | 5 | 21 | 29 | ูุฎุฎุฎุฎ |
18 |
![]() | 34 | 5 | 10 | 19 | 25 | ุฎูุฎุฎุฎ |