8' | ![]() | Bryan Reyna بطاقة صفراء | ||
Raphinha ركلة جزاء | ![]() | 38' | ||
45' | ![]() | Pedro Gallese بطاقة صفراء |
48' | ![]() | Jesús Castillo بطاقة صفراء | ||
Raphinha ركلة جزاء | ![]() | 54' | ||
55' | ![]() | Carlos Zambrano بطاقة صفراء | ||
68' | ![]() | Wilder Cartagena بطاقة صفراء | ||
Andreas Pereira هدف (تمريرة حاسمة: Luiz Henrique) | ![]() | 71' | ||
Luiz Henrique هدف (تمريرة حاسمة: Igor Jesus) | ![]() | 74' | ||
Vanderson بطاقة صفراء | ![]() | 83' |
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() | 14 | 10 | 1 | 3 | 31 | WLWWW |
2 |
![]() | 14 | 7 | 5 | 2 | 26 | DWWWD |
3 |
![]() | 14 | 5 | 6 | 3 | 21 | DWDLD |
4 |
![]() | 14 | 6 | 3 | 5 | 21 | WDDWL |
5 |
![]() | 14 | 5 | 6 | 3 | 21 | WWDWD |
6 |
![]() | 14 | 5 | 5 | 4 | 20 | WLLLD |
7 |
![]() | 14 | 3 | 6 | 5 | 15 | LDLLW |
8 |
![]() | 14 | 4 | 2 | 8 | 14 | LLDLD |
9 |
![]() | 14 | 2 | 4 | 8 | 10 | LDLWL |
10 |
![]() | 14 | 2 | 4 | 8 | 10 | LDWLD |